2020 General Election Endorsements
| Fair Tax Amendment | Vote Yes | |
| U.S. President | Joe Biden | |
| U.S. Senator | Dick Durbin | |
| U.S. Representative in Congress by District | ||
| CD 1 | Bobby Rush | |
| CD 2 | Robin Kelly | |
| CD 3 | Marie Newman | |
| CD 4 | Jesús “Chuy” García | |
| CD 5 | Mike Quigley | |
| CD 6 | Sean Casten | |
| CD 7 | Danny Davis | |
| CD 8 | Raja Krishnamoorthi | |
| CD 9 | Janice “Jan” Schakowsky | |
| CD 10 | Bradley Schneider | |
| CD 11 | Bill Foster | |
| CD 14 | Lauren Underwood | |
| Illinois General Assembly | ||
| State Senator by District |
||
| 1 | Antonio Muñoz | |
| 4 | Kimberly Lightford | |
| 6 | Sara Feigenholtz | |
| 7 | Heather Steans | |
| 10 | Robert Martwick | |
| 11 | Celina Villanueva | |
| 13 | Robert Peters | |
| 16 | Jacqueline Collins | |
| 19 | Michael Hastings | |
| 22 | Cristina Castro | |
| 25 | Karina Villa | |
| 28 | Laura Murphy | |
| 31 | Melinda Bush | |
| 40 | Patrick Joyce | |
| 43 | John Connor | |
| 49 | Meg Loughran Cappel | |
| State House Representative by District | ||
| 1 | Aaron M. Ortiz | |
| 2 | Theresa Mah | |
| 3 | Eva Dina Delgado | |
| 4 | Delia Ramirez | |
| 5 | Lamont Robinson, Jr. | |
| 6 | Sonya Harper | |
| 7 | Chris Welch | |
| 8 | La Shawn Ford | |
| 9 | Lakesia Collins | |
| 10 | Jawaharial “Omar” Williams | |
| 11 | Ann Williams | |
| 12 | Margaret Croke | |
| 13 | Gregory Harris | |
| 14 | Kelly Cassidy | |
| 15 | John D’Amico | |
| 16 | Denyse Wang Stoneback | |
| 17 | Jennifer Gong-Gershowitz | |
| 18 | Robyn Gabel | |
| 19 | Lindsey LaPointe | |
| 20 | Michele Darbro | |
| 21 | Edgar Gonzalez, Jr. | |
| 22 | Michael J. Madigan | |
| 23 | Michael Zalewski | |
| 24 | Elizabeth “Lisa” Hernandez | |
| 25 | Curtis J. Tarver, II | |
| 26 | Kam Buckner | |
| 27 | Justin Slaughter | |
| 28 | Robert “Bob” Rita | |
| 29 | Thaddeus Jones | |
| 30 | Will Davis | |
| 31 | Mary Flowers | |
| 32 | André Thapedi | |
| 33 | Marcus C. Evans, Jr. | |
| 34 | Nicholas “Nick” Smith | |
| 35 | Frances Ann Hurley | |
| 36 | Kelly Burke | |
| 37 | Michelle Fadeley | |
| 38 | Debbie Meyers-Martin | |
| 39 | Will Guzzardi | |
| 40 | Jaime Andrade, Jr. | |
| 41 | Janet Yang Rohr | |
| 42 | Ken Mejia-Beal | |
| 43 | Anna Moeller | |
| 44 | Fred Crespo | |
| 45 | Diane Pappas | |
| 46 | Deb Conroy | |
| 47 | Jennifer Zordani | |
| 48 | Terra Costa Howard | |
| 49 | Maura Hirschauer | |
| 51 | Mary Edly-Allen | |
| 52 | Marci Suelzer | |
| 53 | Mark Walker | |
| 54 | Maggie Trevor | |
| 55 | Martin J. Moylan | |
| 56 | Michelle Mussman | |
| 57 | Jonathan Carroll | |
| 58 | Bob Morgan | |
| 59 | Daniel Didech | |
| 60 | Rita Mayfield | |
| 61 | Joyce Mason | |
| 62 | Sam Yingling | |
| 63 | Brian Sager | |
| 64 | Leslie Armstrong-McLeod | |
| 65 | Martha Paschke | |
| 66 | Suzanne Ness | |
| 67 | Maurice West, II | |
| 68 | Dave Vella | |
| 70 | Paul Stoddard | |
| 71 | Joan Padilla | |
| 72 | Mike Halpin | |
| 74 | Christopher Demink | |
| 76 | Lance Yednock | |
| 77 | Kathleen Willis | |
| 78 | Camille Lilly | |
| 79 | Charlene Eads | |
| 80 | Anthony DeLuca | |
| 81 | Anne Stava-Murray | |
| 83 | Barbara Hernandez | |
| 84 | Stephanie Kifowit | |
| 85 | Dagmara “Dee” Avelar | |
| 86 | Larry Walsh, Jr. | |
| 97 | Harry Benton | |
| 98 | Natalie Manley | |
| Illinois Supreme Court | ||
| 1st District Supreme Court | P. Scott Neville, Jr. | |
| 3rd District Supreme Court | Tom Kilbride (Yes on Retention) | |
| 1st District Appellate Court | Michael Hyman | |
| 1st District Appellate Court | Sharon Johnson | |
| Cook County | Vote Yes to retain all judges | |
| Cook County State's Attorney | Kim Foxx | |
| Cook Co. Clerk of the Circuit Court | Iris Martinez | |
| Metropolitan Water Rec. District | Kimberly Du Buclet | |
| Metropolitan Water Rec. District | Cameron Davis | |
| Metropolitan Water Rec. District | Eira Sepulveda | |
| Judge for the Circuit Court (Bellows Vacancy) | Tiesha Smith | |
| Judge for the Circuit Court (Coghlan Vacancy) | Kelly McCarthy | |
| Judge for the Circuit Court (Ford Vacancy) | Laura Ayala-Gonzalez | |
| Judge for the Circuit Court (Funderburk Vacancy) | Celestia Mays | |
| Judge for the Circuit Court (Gorman Vacancy) | Sheree Desiree Henry | |
| Judge for the Circuit Court (Larsen Vacancy) | Levander Smith, Jr. | |
| Judge for the Circuit Court (Mason Vacancy) | Chris Stacey | |
| Judge for the Circuit Court (McCarthy Vacancy) | Teresa Molina | |
| Judge for the Circuit Court (O'Brien Vacancy) | Elizabeth Anne Walsh | |
| Judge for the Circuit Court (Roti Vacancy) | Lorraine Murphy | |
| Judge for the Circuit Court (C. Sheehan Vacancy) | Maura McMahon Zeller | |
| Judge for the Circuit Court (K. Sheehan Vacancy) | Jill Rose Quinn | |
| Judge for the Circuit Court (Patti Vacancy) | Lynn Weaver-Boyle | |
| Cook County Judicial Subcircuit | ||
| 1st | Tyria Walton | |
| 2nd | Sondra Denmark | |
| 3rd | Lauren Glennon | |
| 3rd | Erin Haggerty Antonietti | |
| 3rd | Daniel Maloney | |
| 6th | Eileen Marie O'Connor | |
| 6th | Jamie Guerra Dickler | |
| 8th | Jonathan Clark Green | |
| 9th | Thomas Cushing | |
| 10th | John Mulroe | |
| 10th | Maire Dempsey | |
| 12th | Patricia Fallon | |
| 13th | Susanne Groebner | |
| 14th | Perla Tirado | |
| 14th | Gerardo Tristian, Jr. | |
| 15th | Nichole Patton | |
| Boone County | ||
| County Board 3rd | Jessica Muellner | |
| County Board 3rd | Wendy LaFauce | |
| DuPage County | ||
| County Board 1st | Don Puchalski | |
| County Board 5th | Amy Chavez | |
| County Board 6th | Greg Schwarze | |
| Forest Preserve 2nd | Tina Tyson-Dunne | |
| Forest Preserve 4th | Jeff Gahris | |
| Forest Preserve 5th | Barbara O'Meara | |
| Grundy County | ||
| State's Attorney | Jeff Brown | |
|
County Board 1st |
Michael A. Leone, Jr. Ann Gill Jim Ryan John Sproull |
|
| Kane County | ||
| County Board Chair | Corinne Pierog | |
| Circuit Clerk | Theresa Barreiro | |
| Auditor | Penny Wegman | |
| Recorder | Brenda Rodgers | |
| State's Attorney | Jamie Mosser | |
| Circuit Judge 16th | Brittany Pedersen | |
| County Board 2nd | Dale Berman | |
| County Board 4th | Mavis Bates | |
| County Board 6th | Ron Ford | |
| County Board 8th | Michelle Gumz | |
| County Board 10th | Mary Kay Crantz | |
| County Board 12th | Ruth Kuzmanic | |
| County Board 14th | Will Bachman | |
| County Board 16th | Megan Larson | |
| County Board 18th | Sandy Kaczmarski | |
| County Board 20th | Cherryl Fritz Strathmann | |
| County Board 22nd | Vern Tepe | |
| County Board 24th | Jarett Sanchez | |
| Kendall County | ||
| Circuit Clerk | Ryan Kauffman | |
| County Board 1st | Audra Hendrix | |
| County Board 2nd | Karen Novy | |
| County Board 2nd | Mary Murray | |
| County Board 2nd | Elizabeth Flowers | |
| Lake County | ||
| State's Attorney | Eric Rinehart | |
| Circuit Clerk | Erin Cartwright Weinstein | |
| Recorder | Mary Ellen Vanderventer | |
| County Board 4th | Gina Roberts | |
| County Board 7th | Carissa Casbon | |
| County Board 12th | Paras Parekh | |
| County Board 13th | Sandy Hart | |
| County Board 16th | Terry Wilke | |
| McHenry County | ||
| County Board 5th | Paula Yensen | |
| County Board 6th | Larry Spaeth | |
| Circuit Court Judge | Elizabeth "Beth" Vonau | |
| Circuit Court Judicial Subcircuit 4th | Kimberley Crum Klein | |
| Will County | ||
| County Executive | Jennifer Bertino-Tarrant | |
| State's Attorney | James Glasgow | |
| Circuit Clerk | Andrea Chasteen | |
| Recorder of Deeds | Karen Stukel | |
| Coroner | Laurie Summers | |
| Auditor | Duffy Blackburn | |
| County Board 13th | Mark Ferry | |
| County Board 13th | Mica Freeman |

Translate