Elections
Upcoming Elections:
Tuesday, June 28, 2022 Primary Election
May 19: First day of early voting at the office of the election authority & temporary locations
May 26: First day of early voting at Chicago Board of Elections Supersite 191 N. Clark
June 13: First day of traditional Early voting statewide and in all 50 Wards in Chicago:
June 28, 2022 Primary Election Endorsed Candidates
Primary Election Endorsed Candidates (PDF)
Statewide Office | ||
U.S. Senate | Tammy Duckworth (D) | |
Governor | JB Pritzker (D) | |
Attorney General | Kwame Raoul (D) | |
Comptroller | Susana Mendoza (D) | |
Treasurer | Michael Frerichs (D) | |
Secretary of State | Alexi Giannoulias (D) | |
U.S. House | ||
2nd | Robin Kelly (D) | |
4th | Chuy Garcia (D) | |
5th | Mike Quigley (D) | |
7th | Danny Davis (D) | |
8th | Raja Krishnamoorthi (D) | |
9th | Jan Schakowsky (D) | |
10th | Brad Schneider (D) | |
11th | Bill Foster (D) | |
13th | Nikki Budzinski (D) | |
14th | Lauren Underwood (D) | |
15th | Rodney Davis (R) | |
Democratic State Central Committee | ||
6st District Committeeman |
Patrick J. Hynes Michael C. Cudzik Melinda Bush Hal Sloan Natalie Manley Kevin Duffy Blackburn |
|
State Senate | ||
1st | Javier Cervantes (D) | |
2nd | Omar Aquino (D) | |
3rd | Mattie Hunter (D) | |
4th | Kimberly Lightford (D) | |
5th | Patricia Van Pelt (D) | |
6th | Sara Feigenholtz (D) | |
7th | Mike Simmons (D) | |
8th | Ram Villivalam (D) | |
9th | Laura Fine (D) | |
10th | Robert Martwick (D) | |
11th | Mike Porfirio (D) | |
12th | Celina Villanueva (D) | |
13th | Robert Peters (D) | |
14th | Emil Jones III (D) | |
15th | Napoleon Harris (D) | |
16th | La’Mont Williams (D) | |
17th | Elgie Sims (D) | |
18th | Bill Cunningham (D) | |
19th | Michael Hastings (D) | |
20th | Cristina Pacione-Zayas (D) | |
21st | Laura Ellman (D) | |
22nd | Cristina Castro (D) | |
23rd | Suzy Glowiak-Hilton (D) | |
25th | Karina Villa (D) | |
27th | Ann Gillespie (D) | |
28th | Laura Murphy (D) | |
29th | Julie Morrison (D) | |
30th | Adriane Johnson (D) | |
31st | Mary Edly-Allen (D) | |
34th | Steve Stadelman (D) | |
36th | Mike Halpin (D) | |
39th | Don Harmon (D) | |
40th | Patrick Joyce (D) | |
41st | John Curran (R) | |
42nd | Linda Holmes (D) | |
43rd | Eric Mattson (D) | |
46th | Dave Koehler (D) | |
48th | Doris Turner (D) | |
49th | Meg Loughran Cappel (D) | |
52nd | Scott Bennett (D) | |
56th | Rachelle Crowe (D) | |
57th | Christopher Belt (D) | |
State House | ||
1st | Aaron Ortiz (D) | |
2nd | Lisa Hernandez (D) | |
3rd | Eva Dina Delgado (D) | |
4th | Lilian Jimenez (D) | |
5th | Lamont Robinson (D) | |
6th | Sonya Harper (D) | |
7th | Emanuel Chris Welch (D) | |
8th | La Shawn Ford (D) | |
9th | Lakesia Collins (D) | |
10th | Omar Williams (D) | |
11th | Ann Williams (D) | |
12th | Margaret Croke (D) | |
13th | Eileen Dordek (D) | |
14th | Kelly Cassidy (D) | |
15th | Mike Kelly (D) | |
16th | Kevin Olickal (D) | |
17th | Jennifer Gong-Gershowitz (D) | |
18th | Robyn Gabel (D) | |
19th | Lindsey LaPointe (D) | |
20th | Brad Stephens (R) | |
21st | Mike Zalewski (D) | |
22nd | Angie Guerrero-Cuellar (D) | |
23rd | Edgar Gonzalez (D) | |
24th | Theresa Mah (D) | |
25th | Curtis Tarver II (D) | |
26th | Kam Buckner (D) | |
27th | Justin Slaughter (D) | |
28th | Bob Rita (D) | |
29th | Thaddeus Jones (D) | |
30th | Will Davis (D) | |
31st | Mary Flowers (D) | |
32nd | Cyril Nichols (D) | |
33rd | Marcus Evans (D) | |
34th | Nick Smith (D) | |
35th | Frances Hurley (D) | |
36th | Kelly Burke (D) | |
38th | Debbie Meyers-Martin (D) | |
39th | Will Guzzardi (D) | |
40th | Jaime Andrade (D) | |
41st | Janet Yang Rohr (D) | |
42nd | Terra Costa Howard (D) | |
43rd | Anna Moeller (D) | |
44th | Fred Crespo (D) | |
45th | Jennifer Ladisch-Douglass (D) | |
46th | Diane Blair-Sherlock (D) | |
49th | Maura Hirschauer (D) | |
50th | Barbara Hernandez (D) | |
51st | Nabeela Syed (D) | |
53rd | Mark Walker (D) | |
54th | Mary Beth Canty (D) | |
55th | Marty Moylan (D) | |
56th | Michelle Mussman (D) | |
57th | Jonathan Carroll (D) | |
58th | Bob Morgan (D) | |
59th | Daniel Didech (D) | |
60th | Rita Mayfield (D) | |
61st | Joyce Mason (D) | |
62nd | Laura Faver Dias (D) | |
66th | Suzanne Ness (D) | |
67th | Maurice West II (D) | |
68th | Dave Vella (D) | |
75th | David Welter (R) | |
76th | Lance Yednock (D) | |
77th | Norma Hernandez (D) | |
78th | Camille Lilly (D) | |
79th | Erin Slone (D) | |
80th | Anthony DeLuca (D) | |
81st | Anne Stava-Murray (D) | |
83rd | Matt Hanson (D) | |
84th | Stephanie Kifowit (D) | |
85th | Dagmara “Dee” Avelar (D) | |
86th | Larry Walsh Jr (D) | |
90th | Mark Szula (R) | |
91st | Sharon Chung (D) | |
92nd | Jehan Gordon-Booth (D) | |
93rd | Mark Luft (R) | |
96th | Sue Scherer (D) | |
97th | Harry Benton (D) | |
98th | Natalie Manley (D) | |
103rd | Carol Ammons (D) | |
111th | Joe Silkwood (D) | |
112th | Katie Stuart (D) | |
113th | Jay Hoffman (D) | |
114th | LaToya Greenwood (D) | |
Judicial | ||
2nd Sup | Liz Rochford (D) | |
3rd Sup | Mary K. O’Brien (D) | |
1st App | Dominique Ross (D) | |
1st App | Raymond Mitchell (D) | |
2nd App | Chris Kennedy (D) | |
Cook Countywide Office | ||
Cook County Board President | Toni Preckwinkle | |
Cook County Assessor | Kari K. Steele | |
Cook County Treasurer | Maria Pappas | |
Cook County Sheriff | Tom Dart | |
Cook County Clerk | Karen Yarbrough | |
Cook County Board of Review | ||
1st | George A. Cardenas | |
2nd | Michael Cabonargi | |
3rd | Larry Rogers Jr. | |
Cook County Board of Commissioners | ||
1st | Brandon Johnson | |
2nd | Dennis Deer | |
3rd | Bill Lowry | |
4th | Stanley S. Moore | |
5th | Monica M. Gordon | |
6th | Donna Miller | |
7th | Alma E. Anaya | |
8th | Luis Arroyo Jr. | |
9th | Sam Kukadia | |
10th | Bridget Gainer | |
11th | John P. Daley | |
12th | Bridget Degnen | |
13th | Josina Morita | |
14th | Scott R. Britton | |
15th | Kevin B. Morrison | |
16th | Frank J. Aguilar | |
17th | Daniel T. Calandriello | |
17th | Elizabeth “Liz” Doody Gorman | |
Metropolitan Water Reclamation District Commissioner 6-year term | ||
countywide | Mariyana T. Spyropoulos | |
countywide | Yumeka Brown | |
Metropolitan Water Reclamation District Commissioner 2-year term | ||
countywide | Daniel “Pogo” Pogorzelski | |
Cook County Circuit Court | ||
Brennan Vacancy | Howard B. Brookins Jr. | |
Sullivan Vacancy | Claudia Silva-Hernandez | |
O’Brien Vacancy | Araceli R. De La Cruz | |
Cannon Vacancy | Diana López | |
McGury Vacancy | Ruth Isabel Gudino | |
Cannon Vacancy | Diana López | |
Hyman Vacancy | Thomas E. Nowinski | |
Leeming Vacancy | Rena Marie Van Tine | |
Lynch Vacancy | Michael Weaver | |
Callahan Vacancy | Mary B. McMahon | |
Ingram Vacancy | Yolanda Harris Sayre | |
Cook County Subcircuit Court | ||
1st Subcircuit | John W. Wilson | Johnson Vacancy |
4th Subcircuit | Amanda Moira Pillsbury | Gavin Vacancy |
4th Subcircuit | ShawnTe Raines-Welch | Rogers Vacancy |
5th Subcircuit | David L. Kelly | Portman-Brown Vacancy |
5th Subcircuit | Timothy W. Wright III | Shelley Vacancy |
6th Subcircuit | Charles “Charlie” Beach | Araujo Vacancy |
6th Subcircuit | Kerrie Maloney Laytin | Vega Vacancy |
7th Subcircuit | Marcia O’Brien Conway | Martin Vacancy |
8th Subcircuit | Pat Casey | Gordon Vacancy |
8th Subcircuit | Neutral | Lipscomb Vacancy |
9th Subcircuit | Sanjay Tailor | Cleveland Vacancy |
9th Subcircuit | Barry Goldberg | Jacobius Vacancy |
11th Subcircuit | Chris Taliaferro | McGuire Vacancy |
13th Subcircuit | Jack Costello | Groebner Vacancy |
14th Subcircuit | Iris Y. Chavira | Brown Vacancy |
14th Subcircuit | Viviana Martinez | Jagielski Vacancy |
15th Subcircuit | Jim Gleffe | Lawler Vacancy |
DuPage County | ||
DuPage County Board | ||
District 2 | Yeena Yoo | |
(Vote for not more than 3) | Paula Deacon Garcia | |
Elizabeth (Liz) Chaplin | ||
District 4 | Mary FitzGerald Ozog | |
(Vote for not more than 3) | Lynn LaPlante | |
Grundy County | ||
Sherriff | Ken Briley (R) | |
Grundy County Board | ||
District 2 | Debra Jo Kinsella (R) | |
District 3 | Jake Olson (D) | |
District 3 | Ann Gill (D) | |
District 3 | Mike Onorato (D) | |
District 3 | Dave Stover (D) | |
District 3 | Doug Boresi (R) | |
Will County | ||
Will County Board | ||
District 5 | Scott Pointon (D) | |
District 5 | Dionne Wright (D) | |
District 6 | Denise Winfrey (D) | |
District 6 | Rev. Herbert Brooks (D) | |
District 9 | Kevin “Kollins” Hedemark (D) | |
District 9 | Margaret Tyson (D) | |
District 11 | Elnalyn Costa (D) | |
District 11 | Daryl Parks (D) |
Find My Elected Officials
Register to Vote
Find My Polling Place
Vote by Mail Application
Mail Ballot Drop Box Locations
Local Election Authorities
Cook County
Cook sample ballot
City of Chicago
Chicago sample ballot
Boone County
DuPage County
DuPage sample ballot
Grundy County
Kane County
Kane sample ballot
Kendall County
Kendall sample ballot
Lake County
Lake sample ballot
McHenry County
Will County
Will sample ballot